There are various criteria to consider when looking for the best school for your child and perhaps the most obvious measure of a school’s success is in their results. It is important to be aware that there are a number of factors that determine where a school sits in those tables and there will also be other factors to explain why some schools are in and others not. The table below has been compiled through a comparison of a number of well-regarded and reliable sources, including The Times and The Telegraph.
The results reflect the pupils’ performance over all and should not be regarded in isolation.
Rank | A LEVEL A*/A | School | Gender | Region | Boarding | 2023 Rank | 2023 A*/A % | Rank Change |
---|---|---|---|---|---|---|---|---|
1 | 90.7 | Cardiff Sixth Form College | Co-ed | Wales | Day, Boarding | 1 | 94.7 | 0 |
2 | 89.5 | St Paul’s School | Boys | London | Day, Boarding | 7 | 85.1 | 5 |
3 | 88.9 | St Paul's Girls' School | Girls | London | Day | 3 | 88.1 | 0 |
4 | 88.4 | Westminster School | Co-ed | London | Day, Boarding | 9 | 84.8 | 5 |
5 | 87 | Brighton College | Co-ed | South East | Day, Boarding | 13 | 82.4 | 8 |
6 | 86.8 | St Michael’s School Llanelli | Co-ed | Wales | Day, Boarding | 17 | 79.1 | 11 |
7 | 86.1 | King's College School Wimbledon | Co-ed | London | Day | 11 | 82.8 | 4 |
8 | 85 | North London Collegiate School | Girls | London | Day | 26 | 76.6 | 18 |
9 | 84 | Guildford High School for Girls | Girls | South East | Day | 6 | 85.9 | -3 |
9 | 84 | Wycombe Abbey School | Girls | South East | Day, Boarding | 29 | 74.9 | 20 |
11 | 82.2 | The Godolphin and Latymer School | Girls | London | Day | 18 | 78.5 | 7 |
12 | 81.9 | The Perse School | Co-ed | Anglia | Day | 19 | 78.2 | 7 |
13 | 81.4 | Magdalen College School | Co-ed | South East | Day | 8 | 85 | -5 |
14 | 81 | City of London School | Boys | London | Day | 27 | 76.4 | 13 |
15 | 80.8 | Latymer Upper School | Co-ed | London | Day | 25 | 76.7 | 10 |
15 | 80.8 | Wimbledon High School | Girls | London | Day | 35 | 71.9 | 20 |
17 | 80.6 | King Edward VI High School for Girls | Girls | West Midlands | Day | 21 | 77.7 | 4 |
18 | 80.1 | City of London School For Girls | Girls | London | Day | 5 | 86 | -13 |
19 | 79 | Alleyn's School, Dulwich | Co-ed | London | Day | 21 | 77.7 | 2 |
20 | 78.5 | Highgate School | Co-ed | London | Day | 11 | 82.8 | -9 |
21 | 78 | Haberdashers’ Aske’s School for Girls | Girls | Anglia | Day | 23 | 77 | 2 |
22 | 77.2 | Hampton School | Boys | London | Day | 41 | 70 | 19 |
23 | 77 | Reigate Grammar School | Co-ed | South East | Day | 24 | 76.9 | 1 |
23 | 77 | St Mary's School Ascot | Girls | South East | Day, Boarding | 67 | 62 | 44 |
25 | 76.8 | Withington Girls’ School | Girls | North West | Day | 31 | 74.3 | 6 |
26 | 76.6 | Eton College | Boys | South East | Boarding | 15 | 80.1 | -11 |
27 | 76 | Haberdashers’ Aske’s Boys’ School | Boys | Anglia | Day | 14 | 81.7 | -13 |
28 | 75.4 | South Hampstead High School | Girls | London | Day | 35 | 71.9 | 7 |
29 | 75.3 | Royal Grammar School Guildford | Boys | South East | Day | 28 | 76.3 | -1 |
30 | 75 | Bancroft’s School | Co-ed | Anglia | Day | 47 | 68.3 | 17 |
30 | 75 | James Allen’s Girls’ School | Girls | London | Day | 10 | 82.9 | -20 |
30 | 75 | The Cathedral School | Co-ed | Wales | Day | 4 | 87.4 | -26 |
30 | 75 | Tonbridge School | Boys | South East | Day, Boarding | 16 | 79.7 | -14 |
34 | 74.4 | University College School, Hampstead | Co-ed | London | Day | 50 | 67.9 | 16 |
35 | 74.3 | Putney High School | Girls | London | Day | 59 | 65.7 | 24 |
36 | 74 | Concord College | Co-ed | West Midlands | Day, Boarding | 49 | 68 | 13 |
36 | 74 | St John’s College, Cardiff | Co-ed | Wales | Day | 52 | 67.6 | 16 |
38 | 73.3 | St Albans High School for Girls | Girls | Anglia | Day | 38 | 70.2 | 0 |
39 | 73 | Kingston Grammar School | Co-ed | London | Day | 56 | 66 | 17 |
40 | 72 | City of London Freemen’s School | Co-ed | South East | Day, Boarding | 74 | 60.1 | 34 |
41 | 71.1 | Merchant Taylors’ School | Boys | Anglia | Day | 39 | 70.1 | -2 |
42 | 71 | Benenden School | Girls | South East | Day, Boarding | 91 | 57 | 49 |
42 | 71 | Caterham School | Co-ed | South East | Day, Boarding | 75 | 60 | 33 |
44 | 70.4 | Abingdon School | Boys | South East | Day, Boarding | 39 | 70.1 | -5 |
45 | 70.1 | Notting Hill and Ealing High School | Girls | London | Day | 50 | 67.9 | 5 |
46 | 70 | St Albans School | Co-ed | Anglia | Day | 82 | 59.1 | 36 |
47 | 69.5 | Cheltenham Ladies’ College | Girls | South West | Day, Boarding | 33 | 73.1 | -14 |
47 | 69.5 | Royal Grammar School Newcastle | Co-ed | North East | Day | 37 | 71.1 | -10 |
49 | 69.3 | St Swithun’s School | Girls | South East | Day, Boarding | 72 | 60.8 | 23 |
50 | 69 | Winchester College | Co-ed | South East | Day, Boarding | 20 | 77.9 | -30 |
51 | 68 | Eltham College | Co-ed | London | Day | 30 | 74.4 | -21 |
52 | 67.5 | Trinity School, Croydon | Girls | London | Day | 60 | 65.3 | 8 |
53 | 67 | Francis Holland School - Sloane Square | Girls | London | Day | 67 | 62 | 14 |
53 | 67 | Oundle School | Co-ed | East Midlands | Day, Boarding | 66 | 63 | 13 |
53 | 67 | Radley College | Boys | South East | Boarding | 67 | 62 | 14 |
56 | 66.8 | Nottingham High School | Co-ed | East Midlands | Day | 88 | 57.6 | 32 |
57 | 66.3 | Wellington College | Co-ed | South East | Day, Boarding | 48 | 68.1 | -9 |
58 | 65 | Norwich High School for Girls | Girls | Anglia | Day | 85 | 58.4 | 27 |
59 | 64 | Ardingly College | Co-ed | South East | Day, Boarding | 86 | 57.8 | 27 |
60 | 63.7 | St Helen and St Katharine | Girls | South East | Day | 34 | 73 | -26 |
61 | 63.2 | Dulwich College | Boys | London | Day, Boarding | 56 | 66 | -5 |
62 | 63 | Epsom College | Co-ed | South East | Day, Boarding | 83 | 58.9 | 21 |
62 | 63 | Oxford High School | Girls | South East | Day | 90 | 57.3 | 28 |
62 | 63 | St Dunstan's College | Co-ed | London | Day | 88 | 57.6 | 26 |
62 | 63 | Walthamstow Hall | Girls | South East | Day | 98 | 54.8 | 36 |
66 | 62.2 | The Leys School | Co-ed | Anglia | Day, Boarding | 92 | 56.3 | 26 |
67 | 62 | St Catherine’s, Bramley | Girls | South East | Day, Boarding | 73 | 60.3 | 6 |
67 | 62 | Surbiton High School | Girls | London | Day | 60 | 65.3 | -7 |
69 | 61.5 | King Edward’s School, Bath | Co-ed | South West | Day | 54 | 66.3 | -15 |
70 | 61 | Burgess Hill Girls | Girls | South East | Day, Boarding | 84 | 58.5 | 14 |
71 | 60 | Downe House | Girls | South East | Day, Boarding | 64 | 64 | -7 |
71 | 60 | Ruthin School | Co-ed | Wales | Day, Boarding | 45 | 69.5 | -26 |
73 | 59.9 | Colfe's School | Co-ed | London | Day | 86 | 57.8 | 13 |
73 | 59.9 | The Grange School | Co-ed | North West | Day | 78 | 59.9 | 5 |
75 | 59.5 | The Abbey School Reading | Girls | South East | Day | 79 | 59.5 | 4 |
76 | 59.4 | Marlborough College | Co-ed | South West | Day, Boarding | 75 | 60 | -1 |
77 | 59 | Sheffield High School for Girls | Girls | Yorks/Humber | Day | 70 | 61.3 | -7 |
77 | 59 | St Mary's Calne | Girls | South West | Day, Boarding | 41 | 70 | -36 |
79 | 58.3 | Exeter School | Co-ed | South West | Day | 70 | 61.3 | -9 |
80 | 58 | Howell's School Llandaff GDST | Co-ed | Wales | Day | 44 | 69.6 | -36 |
81 | 57.2 | Roedean School | Girls | South East | Day, Boarding | 94 | 55.5 | 13 |
82 | 56.9 | Churcher’s College | Co-ed | South East | Day | 92 | 56.3 | 10 |
82 | 56.9 | Ibstock Place School | Co-ed | London | Day | 95 | 55.2 | 13 |
84 | 55.5 | Leicester Grammar School | Co-ed | East Midlands | Day | 46 | 69.1 | -38 |
85 | 55 | Francis Holland School, Regent’s Park | Girls | London | Day | 75 | 60 | -10 |
86 | 54.9 | Bristol Grammar School | Co-ed | South West | Day | 100 | 53.2 | 14 |
87 | 54.8 | Charterhouse School | Co-ed | South East | Day, Boarding | 96 | 55 | 9 |
88 | 54 | Canford School | Co-ed | South West | Day, Boarding | 54 | 66.3 | -34 |
89 | 53.9 | Redmaids' High School | Girls | South West | Day | 63 | 64.2 | -26 |
90 | 53 | Leicester High School for Girls | Girls | East Midlands | Day | 81 | 59.4 | -9 |
90 | 53 | St Helen’s School | Girls | London | Day | 62 | 65 | -28 |
92 | 50.4 | The Harrodian School | Co-ed | London | Day | 53 | 66.7 | -39 |
93 | 50 | Abbey College Cambridge | Co-ed | Anglia | Day, Boarding | 96 | 55 | 3 |
94 | 43 | Rougemont School | Co-ed | Wales | Day | 56 | 66 | -38 |
95 | 25 | Portsmouth High School | Girls | South East | Day, Boarding | 64 | 64 | -31 |
If you would like to find out more about these or any other schools, please contact our experts for a free consultation.