There are various criteria to consider when looking for the best school for your child and perhaps the most obvious measure of a school’s success is in their results. It is important to be aware that there are a number of factors that determine where a school sits in those tables and there will also be other factors to explain why some schools are in and others not. The table below has been compiled through a comparison of a number of well-regarded and reliable sources, including The Times and The Telegraph.
The results reflect the pupils’ performance over all and should not be regarded in isolation.
Rank | GCSE A*/A% | School | Gender | Region | Boarding | 2023 rank | 2023 GCSE A*/A | Rank Change |
---|---|---|---|---|---|---|---|---|
1 | 99 | Westminster School | Co-ed | London | Day, Boarding | 8 | 96.3 | 7 |
2 | 98.5 | St Paul's Girls' School | Girls | London | Day | 2 | 98.9 | 0 |
3 | 98.3 | King's College School Wimbledon | Co-ed | London | Day | 3 | 98.1 | 0 |
4 | 98 | Guildford High School for Girls | Girls | South East | Day | 5 | 97 | 1 |
5 | 97.8 | St Paul’s School | Boys | London | Day, Boarding | 9 | 96 | 4 |
5 | 97.8 | The Godolphin and Latymer School | Girls | London | Day | 6 | 96.9 | 1 |
7 | 97 | Wycombe Abbey School | Girls | South East | Day, Boarding | 4 | 97.5 | -3 |
8 | 96.8 | Lady Eleanor Holles School | Girls | London | Day | 12 | 94.3 | 4 |
9 | 96.5 | North London Collegiate School | Girls | London | Day | 1 | 99 | -8 |
10 | 95.8 | Hampton School | Boys | London | Day | 23 | 91.2 | 13 |
11 | 95.6 | City of London School For Girls | Girls | London | Day | 10 | 94.9 | -1 |
12 | 95.4 | King Edward VI High School for Girls | Girls | West Midlands | Day | 7 | 96.5 | -5 |
13 | 95 | Brighton College | Co-ed | South East | Day, Boarding | 14 | 94 | 1 |
14 | 94.8 | Highgate School | Co-ed | London | Day | 19 | 92.9 | 5 |
15 | 94.1 | Latymer Upper School | Co-ed | London | Day | 14 | 94 | -1 |
16 | 93.9 | Wimbledon High School | Girls | London | Day | 18 | 93 | 2 |
17 | 93.8 | South Hampstead High School | Girls | London | Day | 12 | 94.3 | -5 |
18 | 93.4 | Withington Girls’ School | Girls | North West | Day | 33 | 89 | 15 |
19 | 93 | University College School, Hampstead | Co-ed | London | Day | 26 | 90 | 7 |
20 | 92.7 | Eton College | Boys | South East | Boarding | 16 | 93.7 | -4 |
21 | 92.3 | Haberdashers’ Aske’s Boys’ School | Boys | Anglia | Day | 22 | 91.3 | 1 |
22 | 92 | Bancroft’s School | Co-ed | Anglia | Day | 32 | 89.1 | 10 |
22 | 92 | Winchester College | Co-ed | South East | Day, Boarding | 36 | 88.4 | 14 |
24 | 91.8 | Putney High School | Girls | London | Day | 24 | 90.8 | 0 |
25 | 91.7 | City of London School | Boys | London | Day | 20 | 92.4 | -5 |
26 | 91.5 | Magdalen College School | Boys | South East | Day | 11 | 94.6 | -15 |
27 | 91.3 | Dulwich College | Boys | London | Day, Boarding | 21 | 92.3 | -6 |
27 | 91.3 | Surbiton High School | Girls | London | Day | 42 | 87.7 | 15 |
29 | 91.1 | Manchester Grammar School | Boys | North West | Day | #VALUE! | n/a | NEW |
30 | 91 | James Allen’s Girls’ School | Girls | London | Day | 33 | 89 | 3 |
30 | 91 | St Mary's School Ascot | Girls | South East | Day, Boarding | 45 | 87 | 15 |
32 | 90.7 | Notting Hill and Ealing High School | Girls | London | Day | 38 | 88.3 | 6 |
33 | 90 | Concord College | Co-ed | West Midlands | Day, Boarding | 26 | 90 | -7 |
33 | 90 | Reigate Grammar School | Co-ed | South East | Day | 52 | 86 | 19 |
35 | 89.5 | Haberdashers’ Aske’s School for Girls | Girls | Anglia | Day | 48 | 86.6 | 13 |
35 | 89.5 | Tonbridge School | Boys | South East | Day, Boarding | 17 | 93.6 | -18 |
37 | 89.4 | Emanuel School | Co-ed | London | Day | 41 | 87.8 | 4 |
38 | 89 | The Abbey School Reading | Girls | South East | Day | 59 | 84 | 21 |
39 | 88.4 | Alleyn's School, Dulwich | Co-ed | London | Day | 24 | 90.8 | -15 |
40 | 88 | Eltham College | Co-ed | London | Day | 68 | 81 | 28 |
40 | 88 | Francis Holland School - Sloane Square | Girls | London | Day | 26 | 90 | -14 |
42 | 87.7 | Merchant Taylors’ School | Boys | Anglia | Day | 50 | 86.2 | 8 |
43 | 87.3 | The Perse School | Co-ed | Anglia | Day | 52 | 86 | 9 |
44 | 87 | Francis Holland School, Regent’s Park | Girls | London | Day | 76 | 77 | 32 |
44 | 87 | Oxford High School | Girls | South East | Day | 35 | 88.6 | -9 |
44 | 87 | Sevenoaks School | Co-ed | South East | Day, Boarding | 45 | 87 | 1 |
44 | 87 | Whitgift School | Boys | London | Day, Boarding | 39 | 88 | -5 |
48 | 86.8 | St Albans School | Boys | Anglia | Day | 64 | 81.7 | 16 |
49 | 86.5 | Cardiff Sixth Form College | Co-ed | Wales | Day, Boarding | 57 | 84.1 | 8 |
50 | 86.3 | Royal Grammar School Guildford | Boys | South East | Day | 31 | 89.7 | -19 |
50 | 86.3 | St Albans High School for Girls | Girls | Anglia | Day | 47 | 86.8 | -3 |
52 | 86.1 | Nottingham High School | Co-ed | East Midlands | Day | 64 | 81.7 | 12 |
52 | 86.1 | Trinity School, Croydon | Girls | London | Day | 36 | 88.4 | -16 |
54 | 86 | City of London Freemen’s School | Co-ed | South East | Day, Boarding | 59 | 84 | 5 |
55 | 85.7 | Abingdon School | Boys | South East | Day, Boarding | 67 | 81.4 | 12 |
55 | 85.7 | Cheltenham Ladies’ College | Girls | South West | Day, Boarding | 44 | 87.1 | -11 |
57 | 85.6 | King Edward’s School, Birmingham | Boys | West Midlands | Day | 43 | 87.5 | -14 |
57 | 85.6 | Royal Grammar School Newcastle | Co-ed | North East | Day | 55 | 85.2 | -2 |
59 | 85.4 | Channing School | Girls | London | Day | 50 | 86.2 | -9 |
60 | 85.3 | Radley College | Boys | South East | Boarding | 74 | 78.4 | 14 |
60 | 85.3 | St Helen and St Katharine | Girls | South East | Day | 66 | 81.5 | 6 |
62 | 85 | Caterham School | Co-ed | South East | Day, Boarding | 26 | 90 | -36 |
62 | 85 | Kingston Grammar School | Co-ed | London | Day | 26 | 90 | -36 |
64 | 84.3 | King Edward’s School, Bath | Co-ed | South West | Day | 57 | 84.1 | -7 |
65 | 84 | St Catherine’s, Bramley | Girls | South East | Day, Boarding | 39 | 88 | -26 |
66 | 83.4 | Benenden School | Girls | South East | Day, Boarding | 63 | 81.9 | -3 |
67 | 83.3 | Wellington College | Co-ed | South East | Day, Boarding | 49 | 86.4 | -18 |
68 | 83 | Epsom College | Co-ed | South East | Day, Boarding | 62 | 83.4 | -6 |
68 | 83 | St Mary's Calne | Girls | South West | Day, Boarding | 98 | 71 | NEW |
68 | 83 | Leicester High School for Girls | Girls | East Midlands | Day | #VALUE! | n/a | NEW |
71 | 82 | St Helen’s School | Girls | London | Day | 59 | 84 | -12 |
72 | 80.6 | Leicester Grammar School | Co-ed | East Midlands | Day | 99 | 70.4 | NEW |
73 | 80.2 | St Swithun’s School | Girls | South East | Day, Boarding | 71 | 80.4 | -2 |
74 | 79.3 | Colfe's School | Co-ed | London | Day | 72 | 80 | -2 |
74 | 79.3 | Headington School | Girls | South East | Day, Boarding | 82 | 75 | 8 |
76 | 79.1 | Roedean School | Girls | South East | Day, Boarding | 86 | 74.3 | 10 |
77 | 79 | King's High Warwick | Girls | West Midlands | Day | 95 | 72.4 | NEW |
77 | 79 | St John’s College, Cardiff | Co-ed | Wales | Day | 52 | 86 | -25 |
79 | 78.7 | Croydon High School | Girls | London | Day | 76 | 77 | -3 |
80 | 78 | St Dunstan's College | Co-ed | London | Day | 101 | 68 | NEW |
81 | 77 | Blackheath High School | Girls | London | Day | 91 | 73 | 10 |
81 | 77 | Chigwell School | Co-ed | London | Day, Boarding | 96 | 72 | NEW |
81 | 77 | Loughborough High School | Girls | East Midlands | Day | 87 | 74 | 6 |
81 | 77 | Sir William Perkins’s School | Girls | South East | Day | 68 | 81 | -13 |
85 | 76.2 | Bristol Grammar School | Co-ed | South West | Day | 100 | 69.4 | NEW |
86 | 75.6 | Ibstock Place School | Co-ed | London | Day | 82 | 75 | -4 |
87 | 75 | Reed’s School | Co-ed | South East | Day, Boarding | 72 | 80 | -15 |
87 | 75 | The Harrodian School | Co-ed | London | Day | 84 | 74.9 | -3 |
89 | 74.2 | Churcher’s College | Co-ed | South East | Day | 90 | 73.7 | 1 |
90 | 74 | Bishop’s Stortford College | Co-ed | Anglia | Day, Boarding | 93 | 72.7 | NEW |
90 | 74 | Downe House | Girls | South East | Day, Boarding | 68 | 81 | -22 |
90 | 74 | Oundle School | Co-ed | East Midlands | Day, Boarding | 87 | 74 | -3 |
90 | 74 | Queen’s College London | Girls | London | Day | 76 | 77 | -14 |
90 | 74 | Sheffield High School for Girls | Girls | Yorks/Humber | Day | 76 | 77 | -14 |
90 | 74 | St George’s College Weybridge | Co-ed | South East | Day | 84 | 74.9 | -6 |
96 | 73.7 | Charterhouse School | Co-ed | South East | Day, Boarding | 96 | 72 | NEW |
97 | 73.4 | Walthamstow Hall | Girls | South East | Day | 94 | 72.5 | NEW |
98 | 73 | Canford School | Co-ed | South West | Day, Boarding | 92 | 72.8 | NEW |
99 | 72.1 | The King’s School, Canterbury | Co-ed | South East | Day, Boarding | 87 | 74 | -12 |
100 | 72 | Westbourne School Penarth | Co-ed | Wales | Day, Boarding | 56 | 85 | -44 |
If you would like to find out more about these or any other schools, please contact our experts for a free consultation.